Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 586048 Rectifier & Regulator
Schematic Object Key : 45
Product Description: Rectifier & Regulator
Category: JOHNSON / 2006 / 175 / J175GLSDE / ELECTRICAL SYSTEM
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 0584350 | Flywheel assy | |
| 2 | 0336135 | Screw, flywheel | |
| 3 | 0584981 | Stator assy | |
| 4 | 0514374 | Sleeve | |
| 5 | 0513437 | Seal | |
| 6 | 0513424 | Connector | |
| 7 | 0513423 | Terminal, socket | |
| 8 | 0513664 | Connector | |
| 9 | 0513667 | Terminal | |
| 10 | 0513665 | Plug | |
| 11 | 0317893 | Tie strap | |
| 12 | 0336732 | Grommet | |
| 13 | 0315656 | Screw | |
| 14 | 0333430 | Screw, float bowl | |
| 15 | 0316074 | Bouchon, couvercle de volant moteur | |
| 16 | 0909533 | Screw, adapter | |
| 17 | 0328649 | Screw, bowl to body | |
| 18 | 0513584 | Cover, power pack | |
| 19 | 0331102 | Screw, coil to block | |
| 20 | 0335428 | Cache, capteur | |
| 21 | 0315656 | Screw | |
| 22 | 0335204 | Indicateur de calage | |
| 23 | 0315656 | Screw | |
| 24 | 0301551 | Washer, lock | |
| 25 | 0342202 | Bracket, motor cable | |
| 26 | 0433581 | Cover assy, flywheel | |
| 27 | 0341613 | Bague, pignonarbre vers carter moteur | |
| 28 | 0308995 | Screw, front mount | |
| 29 | 0336492 | Soupape, couvercle de volant moteur | |
| 30 | 0513818 | Couvercle, bloc d’alimentation vers volant moteur | |
| 31 | 0328695 | Clamp, engine cable | |
| 32 | 0320107 | Tie strap | |
| 33 | 0328702 | Washer | |
| 34 | 0583740 | Coil assy | |
| 35 | 0584985 | Power pack | |
| 36 | 0513439 | Terminal | |
| 37 | 0513579 | Shield, power pack | |
| 38 | 0510818 | Terminal, ring | |
| 39 | 0513440 | Connecteur, ensemble capteur | |
| 40 | 0514754 | Seal | |
| 41 | 0512478 | Couvercle, alvéole bobine primaire | |
| 42 | 0512256 | Broche, prise bobine primaire | |
| 43 | 0317893 | Tie strap | |
| 44 | 5005805 | Ensemble câblage, bobine allumage, 15½ “394 mm | |
| 44 | 5005806 | Ensemble câblage, bobine allumage, 14½ “370 mm | |
| 44 | 5005807 | Lead, ignition coil 11 1 4 in.286mm | |
| 45 | 0586048 | Rectifierregulator | |
| 46 | 0204053 | Borne, anneau 0,312″7,9 mmdiamètre | |
| 47 | 0514697 | Lock wedge, 2 pin | |
| 48 | 0514679 | Borne, broche | |
| 49 | 0513666 | Terminal | |
| 50 | 0513663 | Connector | |
| 51 | 0513665 | Plug | |
| 52 | 0514696 | Connector, 2 pin receptacle | |
| 53 | 0350357 | Gasket, base plate | |
| 54 | 0513917 | Timing wheel | |
| 55 | 0350271 | Screw | |
| 56 | 0314099 | Rondelle, vis, pignon de distribution | |
| 57 | 0336342 | Decal, spark advance |








