Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 584847 Rectifier & Regulator
Schematic Object Key : 46
Product Description: Rectifier & Regulator
Category: JOHNSON / 1995 / 115 / J115ELEOC 1995 / IGNITION SYSTEM
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 0584843 | Ensemble volant moteur | |
| 2 | 0336135 | Screw, flywheel | |
| 3 | 0584849 | Stator | |
| 4 | 0513665 | Plug | |
| 5 | 0513437 | Seal | |
| 6 | 0514371 | Connecteur | |
| 7 | 0513423 | Terminal, socket | |
| 8 | 0513664 | Connector | |
| 9 | 0513667 | Terminal | |
| 10 | 0320107 | Tie strap | |
| 11 | 0336732 | Grommet | |
| 12 | 0585085 | Engine cable assy. | |
| 13 | 0511469 | Terminal, pin | |
| 14 | 0514461 | Connector, 4 socket | |
| 15 | 0513185 | Sleeve | |
| 16 | 0512750 | Connector, 4 pin | |
| 17 | 0513186 | Sheath, cell | |
| 18 | 0511829 | Ring terminal | |
| 19 | 0512876 | Terminal, socket | |
| 20 | 0204053 | Borne, anneau 0,312″7,9 mmdiamètre | |
| 21 | 0513423 | Terminal, socket | |
| 22 | 0513437 | Seal | |
| 23 | 0510884 | Fuse, 20 amp. | |
| 24 | 0513356 | Connector, 1 socket plug | |
| 25 | 0512947 | Terminal, bullet | |
| 26 | 0583898 | Diode | |
| 27 | 0512745 | Connector | |
| 28 | 0581656 | Terminal, socket | |
| 29 | 0586292 | Bloc d alimentation | This part replaces 0586015. |
| 30 | 0513440 | Connecteur, ensemble capteur | |
| 31 | 0510818 | Terminal, ring | |
| 32 | 0512478 | Couvercle, alvéole bobine primaire | |
| 33 | 0512256 | Broche, prise bobine primaire | |
| 34 | 0317893 | Tie strap | |
| 35 | 0513439 | Terminal | |
| 37 | 0514289 | Blindage | |
| 38 | 0328702 | Washer | |
| 39 | 0583740 | Coil assy | |
| 40 | 0433581 | Cover assy, flywheel | |
| 41 | 0341613 | Bague, pignonarbre vers carter moteur | |
| 42 | 0308995 | Screw, front mount | |
| 43 | 5005805 | Ensemble câblage, bobine allumage, 15½ “394 mm | This part replaces 0584919. |
| 43 | 5005806 | Ensemble câblage, bobine allumage, 14½ “370 mm | This part replaces 0584920. |
| 46 | 0584847 | Rectifierregulator | |
| 47 | 0204053 | Borne, anneau 0,312″7,9 mmdiamètre | |
| 48 | 0513185 | Sleeve | |
| 49 | 0512947 | Terminal, bullet | |
| 50 | 0513666 | Terminal | |
| 51 | 0513663 | Connector | |
| 52 | 0513665 | Plug | |
| 53 | 0585146 | Switch assembly | |
| 54 | 0512947 | Terminal, bullet | |
| 55 | 0513185 | Sleeve | |
| 56 | 0512876 | Terminal, socket | |
| 57 | 0513186 | Sheath, cell | |
| 58 | 0334656 | Nut | |
| 59 | 0513788 | Pignon de distribution | |
| 60 | 0350271 | Screw | This part replaces 0341541. |
| 61 | 0314099 | Rondelle, vis, pignon de distribution | |
| 62 | 0909533 | Screw, adapter | |
| 63 | 0328649 | Screw, bowl to body | |
| 64 | 0514288 | Couvercle, bloc d alimentation | |
| 65 | 0331102 | Screw, coil to block | |
| 66 | 0335428 | Cache, capteur | |
| 67 | 0315656 | Screw | |
| 68 | 0335204 | Indicateur de calage | |
| 69 | 0315656 | Screw | |
| 70 | 0301551 | Washer, lock | |
| 71 | 0340125 | Bracket, motor cable | |
| 72 | 0316074 | Bouchon, couvercle de volant moteur | |
| 73 | 0333430 | Screw, float bowl | |
| 74 | 0315656 | Screw | |
| 75 | 0336492 | Soupape, couvercle de volant moteur | |
| 76 | 0513818 | Couvercle, bloc d’alimentation vers volant moteur | |
| 77 | 0328744 | Screw, clamp1 4 20 x .75 | |
| 78 | 0320107 | Tie strap | |
| 79 | 0350357 | Gasket, base plate | This part replaces 0335399. |








