Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 583048 Timer Base & Sensor Assy.
Schematic Object Key : 9
Product Description: Timer Base & Sensor Assy.
Category: JOHNSON / 1986 / 225 / J225PTXCDA 1986 / IGNITION SYSTEM
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 0583969 | Flywheel assy. | This part replaces 0583281. |
| 2 | 0326042 | Nut, flywheel | |
| 3 | 0325135 | Screw, stator mounting | |
| 4 | 0583117 | Stator assy | |
| 5 | 0512522 | Terminal, ring | |
| 6 | 0512746 | Connecteur, 2 broches | |
| 7 | 0511469 | Terminal, pin | |
| 8 | 0329168 | Socket | |
| 9 | 0583048 | Timer basesensor assy. | |
| 10 | 0512750 | Connector, 4 pin | |
| 11 | 0511469 | Terminal, pin | |
| 13 | 0328703 | Washer, screw hook | |
| 14 | 0331927 | Retainer, timer base | |
| 15 | 0313666 | Ret., distributor base 1 | |
| 16 | 0583047 | Engine cable assy. | |
| 17 | 0512131 | Ring terminal | |
| 18 | 0511469 | Terminal, pin | |
| 19 | 0308808 | Cosse, plate | |
| 20 | 0204053 | Borne, anneau 0,312″7,9 mmdiamètre | |
| 21 | 0511829 | Ring terminal | |
| 22 | 0510780 | 8 ring termianl | |
| 23 | 0510884 | Fuse, 20 amp. | |
| 24 | 0583030 | Power pack | |
| 25 | 0512256 | Broche, prise bobine primaire | |
| 26 | 0581656 | Terminal, socket | |
| 27 | 0512749 | Connector | |
| 28 | 0512745 | Connector | |
| 29 | 0123404 | Connector, 1 socket plug | |
| 30 | 0510818 | Terminal, ring | |
| 31 | 0512478 | Couvercle, alvéole bobine primaire | |
| 32 | 0582508 | Coil assy | |
| 33 | 0123405 | Connector | |
| 34 | 0582696 | Electrical bracket assy. | |
| 35 | 0324814 | Ecrew,exhaust cover,1 1 2″long | |
| 36 | 0330368 | Bushing, timber base | |
| 37 | 0328701 | Lockwasher, double ended bolt | |
| 38 | 0312241 | Screw, electrical bracket | |
| 39 | 0316487 | Retainer | |
| 40 | 0321077 | Retainer | |
| 41 | 0304027 | Screw | |
| 42 | 0124341 | Screw, cover | |
| 43 | 0329275 | Screw, leads, bracket | |
| 44 | 0306644 | Screw, rectifier mounting | |
| 45 | 0328703 | Washer, screw hook | |
| 46 | 0315182 | Clamp, cables | |
| 47 | 0303398 | Screw, lower | |
| 48 | 0306803 | Screw, retainer clamp | |
| 49 | 0512731 | Screw, bumper | |
| 50 | 0395312 | Cover assy. | |
| 51 | 0328725 | Screw, cover to gearcase | |
| 52 | 0512656 | Terminal block | |
| 53 | 0582365 | H.t. lead assembly, spark plugs to ignition coil | |
| 54 | 0581027 | Coverterminal assy, spark plug | |
| 55 | 0580339 | Coverterminal assy, coil | |
| 56 | 0583689 | Rectifierregulator assy. | This part replaces 0583266. |
| 57 | 0204053 | Borne, anneau 0,312″7,9 mmdiamètre | This part replaces 0330254. |
| 58 | 0511829 | Ring terminal | |
| 59 | 0312495 | Screw, adapter to inner hsg. | |
| 60 | 0329894 | Screw | |
| 61 | 0328701 | Lockwasher, double ended bolt | |
| 62 | 0320107 | Tie strap | |
| 63 | 0203688 | Nut | This part replaces 0328710. |
| 64 | 0586180 | Ensemble solénoïde | This part replaces 0395419. |
| 65 | 0311217 | Sleeve | |
| 66 | 0330112 | Clamp, solenoid | |
| 67 | 0302325 | Screw, impeller housing | |
| 68 | 0311349 | Nut, solenoid | |
| 69 | 0304454 | Lock washer | |
| 70 | 0306556 | Nut, leaf screw | |
| 71 | 0331259 | Lock washer | |
| 72 | 0394925 | Cable, starter | |
| 73 | 0912059 | Pulley, flywheel | |
| 74 | 0325115 | Screw |








