Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 5034955 Valve, Intake
Schematic Object Key : 14
Product Description: Valve, Intake
Category: JOHNSON / 2006 / 225 / BJ225X4SDC / CAMSHAFT
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 5034901 | Camshaft, intake stbd200hp | |
| 1 | 5035509 | Camshaft, intake stbd225hp | |
| 2 | 5034902 | Camshaft, intake port200hp | |
| 2 | 5035510 | Camshaft, intake port225hp | |
| 3 | 5034903 | Camshaft, exh stbd | |
| 4 | 5034904 | Camshaft, exh port | |
| 5 | 5034907 | Sprocket, intake camshaft | |
| 6 | 5034908 | Sprocket, camshaft | |
| 7 | 5034909 | Bolt, camshaft | |
| 8 | 5035669 | Pin, timing | |
| 9 | 5035025 | Plate, oil control | |
| 10 | 5035026 | Seal | |
| 11 | 5030990 | Bolt | |
| 12 | 5034920 | Tappet | |
| 13 | 5034921 | Shim, tappett 2.18mm | |
| 13 | 5034922 | Shim, tappett 2.20mm | |
| 13 | 5034923 | Shim, tappett 2.23mm | |
| 13 | 5034924 | Shim, tappett 2.25mm | |
| 13 | 5034925 | Shim, tappett 2.28mm | |
| 13 | 5034926 | Shim, tappett 2.30mm | |
| 13 | 5034927 | Shim, tappett 2.33mm | |
| 13 | 5034928 | Shim, tappett 2.35mm | |
| 13 | 5034929 | Shim, tappett 2.38mm | |
| 13 | 5034930 | Shim, tappett 2.40mm | |
| 13 | 5034931 | Shim, tappett 2.43mm | |
| 13 | 5034932 | Shim, tappett 2.45mm | |
| 13 | 5034933 | Shim, tappett 2.48mm | |
| 13 | 5034934 | Shim, tappett 2.50mm | |
| 13 | 5034935 | Shim, tappett 2.53mm | |
| 13 | 5034936 | Shim, tappett 2.55mm | |
| 13 | 5034937 | Shim, tappett 2.58mm | |
| 13 | 5034938 | Shim, tappett 2.60mm | |
| 13 | 5034939 | Shim, tappett 2.63mm | |
| 13 | 5034940 | Shim, tappett 2.65mm | |
| 13 | 5034941 | Shim, tappett 2.68mm | |
| 13 | 5034942 | Shim, tappett 2.70mm | |
| 13 | 5034943 | Shim, tappett 2.73mm | |
| 13 | 5034944 | Shim, tappett 2.75mm | |
| 13 | 5034945 | Shim, tappett 2.78mm | |
| 13 | 5034946 | Shim, tappett 2.80mm | |
| 13 | 5034947 | Shim, tappett 2.83mm | |
| 13 | 5034948 | Shim, tappett 2.85mm | |
| 13 | 5034949 | Shim, tappett 2.88mm | |
| 13 | 5034950 | Shim, tappett 2.90mm | |
| 13 | 5034951 | Shim, tappett 2.93mm | |
| 13 | 5034952 | Shim, tappett 2.95mm | |
| 13 | 5034953 | Shim, tappett 2.98mm | |
| 13 | 5034954 | Shim, tappett 3.00mm | |
| 14 | 5034955 | Valve, intake | |
| 15 | 5034956 | Valve, exhaust | |
| 16 | 5034957 | Spring, valve | |
| 17 | 5031384 | Dispositif de retenue, ressort de soupape | |
| 18 | 5031385 | Clavette, soupape | |
| 19 | 5035390 | Seat, valve spring | |
| 20 | 5031269 | Joint, tige de soupape |








