Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 5011570 Anode Kit, Front
Schematic Object Key : 82
Product Description: Anode Kit, Front
Category: EVINRUDE / AA Models / 115 – (G2, Inline 3-Cyl, 1.865 L) / K115HGLPAAB – (G2, Inline 3-Cyl., 1.865 L) / 07-1_GEARCASE, SLX2-Type (Ratio: 13:27, 0.48, 2.08:1)
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| – | 5010982 | Gearcase completeid codegstna20gray, standard rotation, no actuator, 20 inch shaft | |
| – | 5011021 | Gearcase completeid codegstna25gray, standard rotation, no actuator, 25 inch shaft | |
| – | 5010984 | Gearcase completeid codegcrna25gray, counter rotation, no actuator, 25 inch shaft | |
| – | 5011113 | Gearcase completeid codewstna20white, standard rotation, no actuator, 20 inch shaft | |
| – | 5011117 | Gearcase completeid codewstna25white, standard rotation, no actuator, 25 inch shaft | |
| – | 5011121 | Gearcase completeid codewcrna25white, counter rotation, no actuator, 25 inch shaft | |
| 1 | 5010985 | Gearcasebearing assembly | |
| 2 | 5008904 | Bearing, pinion5008904 | This part replaces 5010332. |
| 3 | 0353931 | Pin, alignment | |
| 4 | 0321357 | O ring | |
| 5 | 0318544 | Screw, filldraincontents of gearcase seal kit | |
| 6 | 0311598 | Sealcontents of gearcase seal kit | |
| 7 | 5011718 | Detent assembly | |
| 8 | 0360491 | O ring, detent | |
| 9 | 0160084 | Ball | |
| 10 | 0911962 | Spring | |
| 11 | 0361212 | Seal | |
| 12 | 0361888 | Housing, shifter | |
| 13 | 0360691 | Screw, shifter housing | |
| 14 | 0360225 | Pin, shift lever | |
| 15 | 0322938 | Lever, shift | |
| 16 | 0334163 | Cradle, shifter | |
| 17 | 0359256 | Shaft, shifter | |
| 18 | 5010986 | Gearset, forward, reversepinionstandard rotaionratio 976 | |
| 18 | 5011307 | Gearset, forward, reversepinioncounter rotaionratio 13 27,0.48 ,2.08 1 | |
| 18 | **GEAR, Front | Not available separately | ||
| 18 | **GEAR, Pinion | Not available separately | ||
| 19 | **GEAR, Reverse | Not available separately | ||
| 20 | 0359432 | Screw, pinion gear3 8 24 x 2.500 | |
| 21 | 0360540 | Washer, pinion gear screw | |
| 22 | 0385043 | Thrust bearing assy. | |
| 23 | 0324766 | Thrust washer, forward gear | |
| 24 | 5009768 | Bearing assembly, needleouter | |
| 25 | 5009769 | Bearing assembly, tapered rollerinner | |
| 26 | 0359338 | Spacertapered roller bearing to retaining ring | |
| 27 | 0358571 | Ring, retaining | |
| 28 | 0352317 | Shifter, clutch dog | |
| 29 | 0313448 | Pin, clutch dog | |
| 30 | 0324369 | Spring, clutch dog pin | |
| 31 | 0359303 | Propeller shaft | |
| 32 | 5010341 | Bearing assembly, rollerinner | |
| 33 | 0358571 | Ring, retaining | |
| 34 | 0385043 | Thrust bearing assy. | |
| 35 | 0324766 | Thrust washer, forward gear | |
| 36 | 5009768 | Bearing assembly, needleouter | |
| 37 | 5011166 | Bearing housing assembly, propeller shaft | |
| 37A | 0363178 | Anode | |
| 37B | 0325115 | Screw | |
| 37C | 0313022 | Locknut, double ended bolt | |
| 38 | 0360749 | O ring, propeller shaft housing | |
| 39 | 5010042 | Bearing assembly, ball | |
| 40 | 0379504 | Propshaft bearing assembly | |
| 41 | 0330137 | Seal | |
| 42 | 0360028 | Ring, retaining | |
| 43 | 0359300 | Lock ring | |
| 44 | 0359299 | Spanner nut | |
| 45 | 0362333 | Driveshaft, 20 inchfor k150 aaa models | |
| 45 | 0362334 | Driveshaft, 25 inchfor k150 aaa models | |
| 45 | 0363425 | Driveshaft, 20 inchfor k150 aab models | |
| 45 | 0363642 | Driveshaft, 25 inchfor k150 aab models | |
| 46 | 5011083 | Thrust bearing | |
| 47 | 0362340 | Thrust washer | |
| 48 | 0362337 | Shim, 0.003 inch | |
| 48 | 0362338 | Shim, 0.004 inch | |
| 48 | 0362339 | Shim, 0.005 inch | |
| 50 | 5011478 | Bearing housing assembly | |
| 51 | 0362335 | Spanner nut | |
| 53 | 5010987 | Manifold assembly | |
| 54 | 0353931 | Pin, alignmentmanifold housing to impeller housing | |
| 55 | 0329923 | Joint, inférieurcontents of gearcase seal kit | |
| 56 | 0329922 | Joint, supérieurcontents of gearcase seal kit | |
| 57 | 0362028 | O ring, manifold to driveshaft bearingcontents of gearcase seal kit | |
| 58 | 0361893 | Seal, manifold | |
| 59 | 0362382 | Seal, oil tube | |
| 60 | 0353590 | Screwcontents of gearcase seal kit | |
| 61 | 0360339 | Screw, shift actuatorm6 x 35 | |
| 62 | 5010988 | Shift actuator assembly | |
| 63 | 3011704 | Connector, 6 socket plug | |
| 64 | 3011705 | Lockwedge, 6 socket plug | |
| 65 | 3011706 | Terminal, socket | |
| 66 | 0307551 | Screwcontents of gearcase seal kit | |
| 67 | 0311598 | Sealcontents of gearcase seal kit | |
| 68 | 0359311 | Seal, shift actuator to manifoldcontents of gearcase seal kit | |
| 69 | 0361154 | Shift rod | |
| 70 | 0361570 | Tube, oil | |
| 71 | 0361376 | Tube, water | |
| 72 | 0362029 | O ring, water tube | |
| 73 | 5010736 | Sealpin assembly | |
| 74 | 0362085 | Trim tab, standardgray | |
| 74 | 0362376 | Trim tab, standardwhite | |
| 74 | 0362820 | Trim tab, counter rotationgray | |
| 74 | 0362821 | Trim tab, counter rotationwhite | |
| 75 | 0313715 | Screw, cap, hex hd, 7 16 14 x 1 | |
| 77 | 5011392 | Water screen kit, standard flow | |
| 77 | 5011393 | Water screen kit, high flow | |
| 78 | 0337061 | Screw, water intake screens | |
| 79 | 0360661 | Anodeinsert, rear | |
| 80 | 0325115 | Screw | |
| 81 | 0313022 | Locknut, double ended bolt | |
| 82 | 5011570 | Anode kit, front | |
| 83 | 0363371 | Screw, anode | |
| 84A | 0362476 | Screw, gearcase to exhaust housing20 inch models | |
| 84B | 0353741 | Washerall models | |
| 85A | 0363263 | Stud, m10 x 172gearcase retention to exhaust housing25 inch models | |
| 85B | 0358565 | Nut, flanged25 inch models | |
| 86 | 0346786 | Clamp | |
| 87 | 0361716 | Hose, gearcase manifold to oil reservoir | |
| 86 | 0346786 | Clamp | |
| 87 | 0361716 | Hose, gearcase manifold to oil reservoir | |
| 88 | 5009873 | Oil reservoir, gearcase | |
| – | 0358892 | Screw | |
| 89 | 0339276 | Clamp | This part replaces 0357477. |
| 90 | 0357427 | Hose0.25 in.6.35 mmdiameterbulk roll 25 ft.7.62 m | |
| 91 | 0348838 | Clamp, 10.5 mm | |
| 92 | 0346786 | Clamp | |
| 93 | 5008843 | Plugtie strap | |
| 94 | 0320107 | Tie strap | |
| 95 | 5010989 | Water pump repair kit | |
| 96 | 0360148 | Gasket, impeller platecontents of gearcase seal kit | |
| 97 | 0338485 | Plate, impellerstainless | |
| 98 | 0331353 | Seal, impeller housing plate. | |
| 99 | 5010990 | Impeller repair kit | |
| – | 5001469 | Impeller assembly | |
| 100 | 0302035 | “o” ring, spacer to imp. hsg.contents of gearcase seal kit | |
| 101 | 0331107 | Clavette, turbine | |
| 102 | 0338486 | Coupelle, turbineinox | |
| 103 | 0362670 | O ring, cup to housing | |
| 104 | 0360347 | Housing, impeller | |
| 105 | 0346865 | O ring, water tube | |
| 106 | 0360836 | Water tube | |
| 107 | 0360230 | Tube, 20 in | |
| 107 | 0360281 | Tube, 25 in | |
| 108 | 0360643 | Screw, tube to impeller housing | |
| 109 | 0353590 | Screw | |
| 110 | 5010991 | Gearcase seal kit |








