Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 357672 Magnet
Schematic Object Key : 14
Product Description: Magnet
Category: EVINRUDE / AF Models / 175 – (G2, 66° V6, 2.7 L) / C175WXCPAFB – (G2 66° V6, 2.7 L) / 07-1_GEARCASE, SLX-Type – Counter Rotation (Ratio: 12:26, 0.46, 2.16:1)
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| – | 5011640 | Gearcase assembly, completeless shift actuatorupper driveshaft. | |
| – | 5011642 | Gearcase assembly, complete, idock onlyless shift actuatorupper driveshaft. | |
| – | 5011648 | Gearcase assembly, completeless shift actuatorupper driveshaft. | |
| – | 5011650 | Gearcase assembly, complete, idock onlyless shift actuatorupper driveshaft. | |
| 1 | 5008429 | Gearcasebearing assemblygray | |
| 1 | 5011161 | Gearcasebearing assemblynon camberrd skeg, idock models only | |
| 1 | 5011721 | Gearcasebearing assembly, white | |
| 1 | 5011720 | Gearcasebearing assembly, whitenon camberrd skeg, idock models only | |
| 2 | 5008904 | Bearing, pinion | |
| 3 | 0353931 | Pin, alignment | |
| 4 | 0318544 | Screw, filldraincontents of gearcase seal kit | |
| 5 | 0311598 | Seal | |
| 6 | 0319344 | “o” ring, crankshaft | |
| 7 | 0357872 | Bushing, shift rod | |
| 8 | 0318372 | “o” ring, shift rod | |
| 9 | 0355232 | Stud, gearcase mounting | |
| 10 | 0321164 | Plug | |
| 11 | 0321357 | O ring | |
| 12 | 5009160 | Detent, shifter | |
| 13 | 0317274 | Pin, shift lever | |
| 14 | 0357672 | Magnet | |
| 15 | 5009468 | Bearing housing assemblyreverse gear | |
| 16 | 0389039 | Bearing, forward gear | |
| 17 | 0356890 | Pin, housing | |
| 18 | 0911962 | Spring | |
| 19 | 0160084 | Ball | |
| 20 | 0322938 | Lever, shift | |
| 21 | 0334163 | Cradle, shifter | |
| 22 | 0348483 | Shaft, shift | |
| 23 | 0327669 | Thrust washer, forward gear | |
| 24 | 0389042 | Thrust bearing assembly, foward gear | |
| 25 | 5010203 | Gearset, forward, reversepinioncounter rotation, ratio 12 260.462.16 1 | |
| 26 | 0358738 | Gear, reverse | |
| 27 | 0350038 | Washer, pinion nut | |
| 28 | 0314730 | Nut, pinion to driveshaft | |
| 29 | 0377868 | Bearing, clutch shaft to reverse gear | |
| 30 | 5007404 | Clutch shaft assembly | |
| 31 | 0160084 | Ball | |
| 32 | 0360001 | Spring | |
| 33 | 0337774 | Shifter, clutch dog | |
| 34 | 0313448 | Pin, clutch dog | |
| 35 | 0324369 | Spring, clutch dog pin | |
| 36 | 0353097 | Shim, 0.003 in.0,07mm | |
| 36 | 0353098 | Shim, 0.004 in.0,10mm | |
| 36 | 0353099 | Shim, 0.005 in.0,12mm | |
| 36 | 0353334 | Shim, 0.01 in.0,25mm | |
| 37 | 0357204 | Propeller shaft | |
| 38 | 0382408 | Thrust bearing | |
| 39 | 0313447 | Thrust washer | |
| 40 | 5009489 | Bearing housing assemblypropeller shaft | |
| 41 | 0431708 | Anode, bearing housing | |
| 42 | 0353785 | Screw, anode | |
| 43 | 0911700 | O ring, propshaft housing | |
| 44 | 0431926 | Needle bearing assembly, front | |
| 45 | 5009136 | Needle bearing assembly, rear | |
| 46 | 0358792 | Ring, retainingcontents of gearcase seal kit | |
| 47 | 5009137 | Seal, propeller shaft | |
| 48 | 0358792 | Ring, retaining | |
| 49 | 0357146 | Lock ringcontents of gearcase seal kit | |
| 50 | 0357145 | Spanner nutcontents of gearcase seal kit | |
| 51 | 0357320 | Anti ventilation ring | |
| 52 | 0355479 | Screw pump, oil | |
| 53 | 0355485 | Retainer, oil screw pump | |
| 54 | 0357377 | Driveshaft, lower | |
| 55 | 0387656 | Butée, arbre d’entraînement | |
| 56 | 0327656 | Rondelle de butée, arbre d’entraînement | |
| 57 | 0323362 | Cale, 0,003″0,07 mm | |
| 57 | 0323361 | Cale, 0,004″0,10 mm | |
| 57 | 0314745 | Cale, 0,005″0,12 mm | |
| 58 | 0354731 | O ringcontents of gearcase seal kit | |
| 59 | 0439476 | Bearing housingseal | |
| 60 | 0329923 | Joint, inférieurcontents of gearcase seal kit | |
| 61 | 0329922 | Joint, supérieurcontents of gearcase seal kit | |
| 62 | 0357429 | Screwm8 x 25 contents of gearcase seal kit | |
| 63 | 0353553 | Screw m6 x 30 | |
| 64 | 5010335 | Shift actuator assembly | |
| 65 | 0355835 | Seal, shift actuator covercontents of gearcase seal kit | |
| 66 | 0307551 | Screwcontents of gearcase seal kit | |
| 67 | 0311598 | Sealcontents of gearcase seal kit | |
| 68 | 3011704 | Connector, 6 socket plug | |
| 69 | 3011705 | Lockwedge, 6 socket plug | |
| 70 | 3011706 | Terminal, socket | |
| 71 | 0358817 | Shift rod | |
| 72 | 5011599 | Water pump repair kit | |
| 73 | 0355285 | Gasket, impeller platecontents of gearcase seal kit | |
| 74 | 0362812 | Plate, impeller housingstainless | |
| 75 | 0355401 | Seal, impeller housing plate | |
| 76 | 5011603 | Impeller repair kit | |
| 77 | 0302035 | “o” ring, spacer to imp. hsg. | |
| 78 | 0331107 | Clavette, turbine | |
| 79 | 0355170 | Cup, impellerstainless | |
| 80 | 0331188 | O ring | |
| 81 | 0355171 | Impeller housing | |
| 82 | 0353579 | Screw, impeller housing | |
| 83 | 0363426 | Retainer, seal | |
| 84 | 0362956 | Seal | |
| 85 | 0358565 | Nut, flanged | |
| 86 | 0353741 | Washergearcase to exhaust housing or extension | |
| 87 | 0355964 | Anodeinsert | |
| 88 | 0306486 | Washer, screw, negative | |
| 89 | 0353554 | Screw, starter to crankcase | |
| 90 | WATER SCREEN KITS | Select from choices below: | ||
| 90A | 5009436 | Water screen kit | |
| 90B | 5010501 | Water screen kit, high flow0.060 in optional accessory | |
| 90C | 5010502 | Water screen kit, ultra high flow0.160 in optional accessory | |
| 90D | 5011694 | Water screen kit, ultra high flow0.410 in optional accessory | |
| 91 | *SCREEN, Water intake-Starboard | Not available individually | ||
| 92 | *SCREEN, Water intake-Port | Not available individually | ||
| 93 | 0337061 | Screw, water intake screens | |
| 94 | 5009437 | Water screen kit, low water pick up | |
| 95 | *SCREEN, Water intake-Port | Not available individually | ||
| 96 | *SCREEN, Water intake-Starboard | Not available individually | ||
| 97 | 0355403 | Screw, water intake screens | |
| 98 | 0121470 | Locknut, hook bolt to cross bar | |
| 99 | 0357226 | Hose, gearcase to oil reservoirto expansion reservoir | |
| 100 | 0346786 | Clamp | |
| 101 | 0357555 | Sleeve, plasticlong | |
| NS | 0357577 | Sleeve | |
| 102 | 0357068 | Driveshaft, upper20 in. models | |
| 102 | 0357069 | Driveshaft, upper25 in. models | |
| 102 | 0357070 | Driveshaft, upper30 in. models | |
| 103 | 0302035 | “o” ring, spacer to imp. hsg. | |
| 104 | 5008843 | Plugtie strapshift actuator cable to block | |
| 105 | 5009873 | Oil reservoir, gearcasesee starboard covers | |
| 106 | 0348838 | Clamp, 10.5 mm | |
| 107 | 0357427 | Hose0.25 in.6.35 mmdiameter, bulk roll 25 ft.7.62 m | |
| 108 | 0339276 | Clamp | |
| 109 | 0346786 | Clamp | |
| NS | 0315656 | Screwoil bottle mounting | |
| 110 | 0355463 | Seal, adapterall models | |
| 111 | 5009438 | Gearcase seal kit |








