Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 341231 Plug, Choke Opening
Schematic Object Key : 21
Product Description: Plug, Choke Opening
Category: JOHNSON / 1997 / 9.9 / BJ10FPXEUR 1997 / LOWER ENGINE COVER
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 0337413 | Bumper, cover | |
| 2 | 0438924 | Engine cover, lower, port | |
| 3 | 0343901 | Sleeve, hose | |
| 4 | 0337415 | Nut | |
| 5 | 0339019 | Screw, front, lower cover, m6x40 | |
| 6 | 0337410 | Grommet, battery cables | |
| 6 | 0337412 | Grommet, battery cable | |
| 7 | 0337411 | Grommet, battery cable plug | |
| 8 | 0341740 | Grommet, plug, throttle cable | |
| 9 | 0337417 | Screw, cover, lower, front, m6x90 | |
| 10 | 0332414 | Seal | |
| 11 | 0337406 | Engine cover, lower, stbd. | |
| 12 | 0335527 | Plug, battery cable vacant hole | |
| 12 | 0336255 | Grommet, shift rod | |
| 13 | 0337408 | Grommet, control cables | |
| 14 | 0435286 | Choke cable assy. | |
| 15 | 0438793 | Connector, fuel | |
| 16 | 0343736 | Seal, fuel connector to motor cover | |
| 17 | 0336165 | Screw, fuel connector | |
| 18 | 0328703 | Washer, screw hook | |
| 19 | 0337409 | Grommet, plug | |
| 20 | 0437002 | Handle assy. | |
| 21 | 0341231 | Plug, choke opening | |
| 22 | 0337358 | Screw, bumper | |
| 23 | 0337465 | Screw, handle | |
| 24 | 0330234 | Bow washer | |
| 25 | 0332413 | Mount | |
| 26 | 0338911 | Grommet, exhaust relief | |
| 27 | 0331639 | Nut | |
| 28 | 0342186 | Grommet, muffler drain | |
| 29 | 0318581 | Seal, motor cable | |
| 30 | 0338161 | Screw | |
| 31 | 0337414 | Latch, rear |








