Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 309545 Screw, Stator Mounting
Schematic Object Key : 309545
Product Description: Screw, Stator Mounting
Category: EVINRUDE / 1989 / 40 / E40ELCEC 1989 / IGNITION SYSTEM – ELECTRIC START (Continued)
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 0510780 | 0510780 | 8 ring termianl | |
| 0510781 | 0510781 | Tubing, sleeve | |
| 0510781 | 0510781 | Tubing, sleeve | |
| 0512876 | 0512876 | Terminal, socket | |
| 0510781 | 0510781 | Tubing, sleeve | |
| 0510780 | 0510780 | 8 ring termianl | |
| 0512478 | 0512478 | Couvercle, alvéole bobine primaire | |
| 0512256 | 0512256 | Broche, prise bobine primaire | |
| 0512478 | 0512478 | Couvercle, alvéole bobine primaire | |
| 0512256 | 0512256 | Broche, prise bobine primaire | |
| 0123404 | 0123404 | Connector, 1 socket plug | |
| 0511829 | 0511829 | Ring terminal | |
| 0510781 | 0510781 | Tubing, sleeve | |
| 0317893 | 0317893 | Tie strap | |
| 0511469 | 0511469 | Terminal, pin | |
| 0123405 | 0123405 | Connector | |
| 0511618 | 0511618 | Retainer, connector, 2 pin | |
| 0326111 | 0326111 | Nut | |
| 0513057 | 0513057 | Screw | |
| 0511601 | 0511601 | Sleeve, leads | |
| 0309545 | 0309545 | Screw, stator mounting | |
| 0513185 | 0513185 | Sleeve | |
| 0511460 | 0511460 | Screw, ignition plate | |
| 0512876 | 0512876 | Terminal, socket | |
| 0513186 | 0513186 | Sheath, cell | |
| 0512947 | 0512947 | Terminal, bullet | |
| 0303212 | 0303212 | Screw, cover | |
| 0511458 | 0511458 | . clamp, leads | |
| 0583285 | 0583285 | Platsleeve assy. | |
| 0332790 | 0332790 | Retainer | |
| 0511459 | 0511459 | . cover, leads | |
| 0303212 | 0303212 | Screw, cover | |
| 0332063 | 0332063 | Plate, support | |
| 0512947 | 0512947 | Terminal, bullet | |
| 0513185 | 0513185 | Sleeve | |
| 0322435 | 0322435 | Bearing, timer base plate to | |
| 0513186 | 0513186 | Sheath, cell | |
| 0512876 | 0512876 | Terminal, socket | |
| 0510780 | 0510780 | 8 ring termianl | |
| 0510780 | 0510780 | 8 ring termianl | |
| 0513185 | 0513185 | Sleeve | |
| 0512947 | 0512947 | Terminal, bullet | |
| 0321077 | 0321077 | Retainer | |
| 0511469 | 0511469 | Terminal, pin | |
| 0512748 | 0512748 | Connector, 3 pin | |
| 0583649 | 0583649 | Cable | |
| 0513186 | 0513186 | Sheath, cell | |
| 0512876 | 0512876 | Terminal, socket | |
| 0510884 | 0510884 | Fuse, 20 amp. | |
| 0512876 | 0512876 | Terminal, socket | |
| 0513186 | 0513186 | Sheath, cell | |
| 0204053 | 0204053 | Borne, anneau 0,312″7,9 mmdiamètre | |
| 0204036 | 0204036 | 10 ring termial,12v | |
| 0583898 | 0583898 | Diode | |
| 0315181 | 0315181 | Clamp, motor cable |








