Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 3011156 Connector, 3 Position
Schematic Object Key : 22
Product Description: Connector, 3 Position
Category: EVINRUDE / AA Models / 140 – (G2, Inline 3-Cyl, 1.865 L) / K140WLFAAB – (G2, Inline 3-Cyl., 1.865 L) / 01-2.2_ENGINE COVERS
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 0286052 | Panel, portcustom color, bright whiteoptional accessory | |
| 1 | 0286053 | Panel, portcustom color, deep blackoptional accessory | |
| 1 | 0286054 | Panel, portcustom color, radical redoptional accessory | |
| 1 | 0286055 | Panel, portcustom color, orbital blue metallicoptional accessory | |
| 1 | 0286056 | Panel, portcustom color, hyper silveroptional accessory | |
| 1 | 0286057 | Panel, portcustom color, ice blueoptional accessory | |
| 1 | 0286071 | Panel, portcustom color, black absoptional accessory | |
| 1 | 0286153 | Panel, portcustom color, classic whiteoptional accessory | |
| 2 | 0361214 | Screw, self tapping | |
| 2 | 5011289 | Kit, self tapping screwkit contains 12 of self tapping screw, p n 31214 | |
| 3 | 0286058 | Panel, starboardcustom color, bright whiteoptional accessory | |
| 3 | 0286059 | Panel, starboardcustom color, deep blackoptional accessory | |
| 3 | 0286060 | Panel, starboardcustom color, radical redoptional accessory | |
| 3 | 0286061 | Panel, starboardcustom color, orbital blue metallicoptional accessory | |
| 3 | 0286062 | Panel, starboardcustom color, hyper silveroptional accessory | |
| 3 | 0286063 | Panel, starboardcustom color, ice blueoptional accessory | |
| 3 | 0286072 | Panel, starboardcustom color, black absoptional accessory | |
| 3 | 0286154 | Panel, starboardcustom color, classic whiteoptional accessory | |
| 4 | 0361214 | Screw, self tapping | |
| 4 | 5011289 | Kit, self tapping screwkit contains 12 of self tapping screw, p n 361214 | |
| 5 | 0286009 | Cover, uppercustom color, bright whiteoptional accessory | |
| 5 | 0286047 | Cover, uppercustom color, deep blackoptional accessory | |
| 5 | 0286048 | Cover, uppercustom color, radical redoptional accessory | |
| 5 | 0286049 | Cover, uppercustom color, orbital blue metallicoptional accessory | |
| 5 | 0286050 | Cover, uppercustom color, hyper silveroptional accessory | |
| 5 | 0286051 | Cover, uppercustom color, ice blueoptional accessory | |
| 5 | 0286073 | Cover, uppercustom color, black absoptional accessory | |
| 5 | 0286155 | Cover, uppercustom color, classic whiteoptional accessory | |
| 5 | 0286067 | Cover, upperstandard, slate gray | |
| 6 | 0217004 | Lens, logo 68 mmsee “decals” | |
| 7 | 0359360 | Blanket, sound front | |
| 8 | 0359365 | Blanket, sound rear | |
| NS | 0358972 | Speed nut, push onfront | |
| NS | 0358972 | Speed nut, push onrear | |
| 9 | 0360859 | Grommet | |
| 10 | 0286064 | Cover, rearslate gray | |
| 10 | 0286065 | Cover, rearwhite | |
| 11 | 0217004 | Lens, logo 68 mmsee “decals” | |
| 12 | 5010813 | Frame assembly, portgray | |
| 12 | 5010337 | Frame assembly, portwhite | |
| 13 | 0361853 | Bumper assembly, rear | |
| 14 | 0356946 | Pin, latch | |
| 15 | 0342409 | Bungie, short | |
| 16 | 0335242 | Bungie, long | |
| 17 | 0360482 | Bracket | |
| 18 | 0358972 | Speed nut, push on2 per bracket | |
| 19 | 0586789 | Switch assembly, trimtilt | |
| 20 | 3011148 | Contact, tab | |
| 21 | 3011225 | Seal, wire | |
| 22 | 3011156 | Connector, 3 position | |
| 23 | 0334656 | Nut | |
| 24 | 0351731 | Bumper | |
| 25 | 0356494 | Nut, 5 16 in.8 mm | |
| 26 | 0356940 | Washer, m8 | |
| 27 | 0359265 | Stud, 5 16 in.8 mm | |
| 28 | 0359352 | Washer, retaining | |
| 29 | 0363253 | Nut,lock | This part replaces 0310702. |
| 30 | 0356485 | Nut, 1 4 in.6.35 mm | |
| 31 | 0356939 | Washer, m6 | |
| 32 | 0359264 | Stud, 1 4 in.6.35 mm | |
| 33 | 0359351 | Washer, retaining | |
| 34 | 0313022 | Locknut, double ended bolt | |
| 35 | 5009141 | Mounttie strap | |
| 36 | 0320107 | Tie strap | |
| 37 | 3011292 | Clip, mounting | |
| 38 | 0359364 | Blanket, sound upper | |
| NS | 0358972 | Speed nut, push onupper | |
| 39 | 0360813 | Blanket, sound lower | |
| NS | 0358972 | Speed nut, push onlower | |
| 40 | 5010814 | Frame assembly, starboardgray | |
| 40 | 5010338 | Frame assembly, starboardwhite | |
| 41 | 0361853 | Bumper assembly, rear | |
| 42 | 0356946 | Pin, latch | |
| 43 | 0351731 | Bumper | |
| 44 | 0360015 | Blanket, sound upper | |
| NS | 0358972 | Speed nut, push onupper | |
| 45 | 0359367 | Blanket, sound lower | |
| NS | 0358972 | Speed nut, push onlower | |
| 46 | 0361264 | Grommet, rigging | |
| 47 | 0361164 | Grommetinsert | |
| 48 | 0353756 | Fitting, exhaust grommet | |
| 49 | 0359646 | Seal, steering arm | |
| 50 | 5004576 | Ensemble soupape | |
| 51 | 5009787 | Oil cap assembly | |
| NS | 0358767 | O ring | |
| 52 | 0360227 | Oil fill neck | |
| 53 | 0360646 | Plugincluded with owner’s kit | |
| 54 | 0315656 | Screw | |
| 54 | 0315656 | Screw | |
| 54 | 0315656 | Screw | |
| 54 | 0315656 | Screw | |
| 54 | 0315656 | Screw | |
| 54 | 0315656 | Screw | |
| 55 | 0360030 | Screw, rear cover to frames | |
| 55 | 0360030 | Screw, rear cover to frames | |
| 56 | 0360031 | Screw, longstarboard frame to port frame | |
| 57 | 0362197 | Push pin, white | |
| 57 | 0361987 | Push pin, gray |








