Disclaimer: Please note that the items featured in the image (schematic diagram) are not sold as a bundled set. To facilitate your search, kindly refer to the schematic object key provided below in order to locate a specific item within the image.
EVINRUDE-JOHNSON 3010674 Engine Temperature Sensor
Schematic Object Key : 32
Product Description: Engine Temperature Sensor
Category: EVINRUDE / 2005 / 250 / E250FCXSOB / CYLINDER & CRANKCASE
Disclaimer: Each item listed in the table below is available for individual purchase and is not sold as part of a package or set.
Parts List:
| Key | Part No. | Product Name | Additional_info |
|---|---|---|---|
| 1 | 0304178 | Pin, dowel | |
| 2 | 0314616 | Stud | |
| 3 | 0331095 | Pin, c c taper | |
| 4 | 0338653 | Stud, shiftthrottle levers | |
| 5 | 0914024 | Screw, c c to block | |
| 6 | 0348843 | Stud, c c to block | |
| 7 | 0330265 | Washer | |
| 8 | 0320744 | Washer, stud | |
| 9 | 0321598 | Crankcase fitting | |
| 10 | 0348471 | Fitting, oil recirculation elbow | |
| 11 | 0436194 | Check valve assy. | |
| 12 | 0436385 | Check valve assy | |
| 13 | 0324660 | O ring | |
| 14 | 0340052 | O ring | |
| 15 | 0346237 | Dam, c c water | |
| 16 | 0345702 | Fitting, cooling hose | |
| 17 | 0345702 | Fitting, cooling hose | |
| 18 | 0332291 | Nut, c c to block stud | |
| 19 | 0319253 | Fitting, c c lubrication | |
| 20 | 5000477 | Check valve, recirculation | |
| 21 | 0345207 | Tee, lower bearing vent | |
| 22 | 0344821 | Fitting, crankcase oil inlet | |
| 23 | 0332135 | Plug | |
| 24 | 0344402 | Stud, blowoff bracket | |
| 25 | 0346007 | Gasket, cylinder head | |
| 26 | 0352913 | Bolt, cylinder head | This part replaces 0345943. |
| 27 | 5001866 | Spark plugqc12pep | |
| 28 | 0585038 | Temperature switch, starboard | |
| 29 | 0511469 | Terminal, pin | |
| 30 | 0513357 | Connector, 1 pin receptacle | |
| 31 | 0329562 | Cache, interrupteur | |
| 32 | 3010674 | Engine temperature sensor | |
| 33 | 0308532 | Bague, levier de verrouillage | |
| 34 | 0305650 | Cotter pin | |
| 35 | 0512741 | Retainer, connector, 1 pin | |
| 36 | 0308532 | Bague, levier de verrouillage | |
| 37 | 0327590 | Pin, shift lever | |
| 38 | 0315077 | Locknut,3 8 24 ss | |
| 39 | 0513134 | Bracket, neutral switch | |
| 40 | 0318660 | Bumper, screw, throttle stop | |
| 41 | 0328737 | Washer | |
| 42 | 0433481 | Shift arm | |
| 43 | 0328064 | Nut | |
| 44 | 0331224 | Link, shift lever to shift arm | |
| 45 | 0347318 | Cover | |
| 46 | 0344472 | Gasket, rect.reg. to cyl. block | |
| 47 | 5004931 | Cylinder head, port, 200 | |
| 47 | 5001486 | Cylinder head, port | |
| 48 | 5004932 | Cylinder head, stbd, 200 | |
| 48 | 5001487 | Cylinder head, stbd, 225, 250 | |
| 49 | 0335191 | Lever, shift rod | |
| 50 | 0324334 | Screw | |
| 51 | 0328695 | Clamp, engine cable | |
| 52 | 0312708 | Bushing | |
| 53 | 0302290 | Washer | |
| 54 | 0330145 | Cotter pin | |
| 55 | 0315077 | Locknut,3 8 24 ss | |
| 56 | 0202026 | Washer, rod | |
| 57 | 0333040 | Isolator | |
| 58 | 0313022 | Locknut, double ended bolt | |
| 59 | 0338558 | Entretoise, Ã collerette | |
| 60 | 0344771 | Cover, thermostat | |
| 61 | 0301917 | O ring | |
| 62 | 5001036 | Thermostat assy | |
| 63 | 0339299 | Seal, thermostat to cyl head | |
| 64 | 0345171 | Spring, thermostat | |
| 65 | 0331737 | Link, shift arm | |
| 66 | 5001497 | Throttle lever, upper | |
| 67 | 0328737 | Washer | |
| 68 | 0318660 | Bumper, screw, throttle stop | |
| 69 | 0328702 | Washer | |
| 70 | 0330266 | Washer, trail lock lever | |
| 71 | 0328702 | Washer | |
| 72 | 0330266 | Washer, trail lock lever | |
| 73 | 0346912 | Link, throttle | |
| 74 | 0325569 | Tee, primer solenoid hoses | |
| 75 | 0345364 | Hose, check valve to tee | |
| 76 | HOSE, Tee to check valve | Cut to length from, P/N 332219 | ||
| 77 | HOSE, Mfld to tee, 1.5 in. (38mm) | Cut to length from, P/N 332219 | ||
| 78 | HOSE, 2 Check valve to – | Cut to length from, P/N 332219 | ||
| 79 | 5005094 | Throttle lever, lower | |
| 80 | 0586437 | Switchcable | |
| 81 | 0514679 | Borne, broche | |
| 82 | 0514696 | Connector, 2 pin receptacle | |
| 83 | 0514697 | Lock wedge, 2 pin | |
| 84 | 0334169 | Clamp, hose, control valve | |
| 85 | 0513811 | Bracket, neutral switch slider | |
| 86 | 0331404 | Axe, interrupteur de démarrage au point mort | |
| 87 | 0431908 | Lever, neutral switch | |
| 88 | 0333749 | Ressort, interrupteur de démarrage au point mort | |
| 89 | 5009201 | Check valve assembly | This part replaces 0348478. |
| 90 | HOSE, Lwr brg, 1.5 in. (38mm) | Cut to length from, P/N 327228 | ||
| 91 | HOSE, Check valve to upper brg | Cut to length from, P/N 344249 | ||
| 92 | 0328064 | Nut | |
| 93 | 0335687 | Screw, clamp1 4 20 x .75 | |
| 94 | 0513816 | Sleeve, motor cable sending unit | |
| 95 | 0511411 | . . clamp | |
| 96 | 0345702 | Fitting, cooling hose | |
| 97 | 0328703 | Washer, screw hook | |
| 98 | 0335200 | Bonding lead | |
| 99 | 0347248 | Hose, head to valve | |
| 100 | 0347247 | Hose, head to valve | |
| 101 | 0346152 | Clamp, 25.6 mmsome clamps not shown for clarity. | |
| 102 | 0124341 | Screw, cover | |
| 104 | 0352322 | Screw, bracket covernew for 2005 | |
| 105 | 0328649 | Screw, bowl to body | |
| 106 | 0347238 | Plunger | |
| 107 | 0347239 | Housing | |
| 108 | 0347240 | Plate, housing | |
| 109 | 0347241 | Cover, housing | |
| 110 | 0347242 | Bracket, mount | |
| 111 | 0347243 | Support, diaphragm | |
| 113 | 0347245 | Seal, plunger | |
| 114 | 0348820 | Spring | |
| 116 | 0317893 | Tie strap | |
| 117 | 0320107 | Tie strap | |
| 118 | 0787131 | Powerhead gasket set | |
| 119 | 0350368 | Clamp, oil hose | |
| 120 | 0335200 | Bonding lead | |
| 121 | 0329743 | Stud, cover mount |








